| 配件信息 | 
| FC号 | PN号 | 品牌 | 描述 | 
| CPU | 
 | 501-4946/501-5365 |  SUN  |  Clock Board - 83/90/100MHz Gigaplane(1:2, 1:3, 1:4 clock ratios)  | 
 | 501-5365 |  SUN  |  Clock Board - 83/90/100MHz Gigaplane(1:2, 1:3, 1:4, 1:5, 1:6 clock ratios)  | 
| 2580A | 596-2556/501-5838/501-6008/501-6619/501-6621/501-6622/501-6624 |  SUN  |  400MHz UltraSPARC II (8MB Cache Sapphire-Black) IBM Sombra Mirrored Data SRAM  | 
| 2580A | 596-2556/501-6008/501-5838/501-6619/501-6622/501-6624 |  SUN  |  400MHz UltraSPARC II (8MB Cache Sapphire-Black) IBM Sombra Mirrored Data SRAM  | 
| 2580A | 596-2556/501-6624/501-6619/501-6622 |  SUN  |  400MHz UltraSPARC II (8MB Cache Blaze) Sony Espejo Mirrored Data SRAM Sony Mirrored Tag SRAM  | 
| 2590A | 596-3110/501-6620/501-6623 |  SUN  |  466MHz UltraSPARC II (8MB Cache Blaze) IBM Sombra Mirrored SRAM IBM Mirrored Tag SRAM  | 
| 2590A | 596-3110/501-6623/501-6620 |  SUN  |  466MHz UltraSPARC II (8MB Cache Blaze) Sony Espejo Mirrored SRAM Sony Mirrored Tag SRAM  | 
| X2500A | 501-2941 |  SUN  |  167MHz UltraSPARC Module(512KB Cache Blackbird)  | 
| X2510A | 501-2959 |  SUN  |  167MHz UltraSPARC Module(1MB Cache Blackbird)  | 
| X2530A | 501-4178 |  SUN  |  250MHz UltraSPARC II Module(1MB Cache Blackbird)  | 
| X2550A | 501-4836 |  SUN  |  250MHz UltraSPARC II Module(4MB Cache Blackbird)SRAM 100-5528  | 
| X2560A | 501-4363 |  SUN  |  336MHz UltraSPARC II Module(4MB Cache Sapphire-Black)  | 
| X2570A | 501-4995 |  SUN  |  400MHz UltraSPARC II(4MB Cache Sapphire-Black)  | 
| X2570A | 501-5425 |  SUN  |  400MHz UltraSPARC II(4MB Cache Sapphire-Black)  | 
| X2570A | 501-5585 |  SUN  |  400MHz UltraSPARC II Module(4MB Cache Sapphire-Black)  | 
| X2580A | 501-5235 |  SUN  |  400MHz UltraSPARC II Module(8MB Cache Sapphire-Black)  | 
| X2580A | 501-5661 |  SUN  |  400MHz UltraSPARC II Module(8MB Cache Sapphire-Black)  | 
| X2580A | 501-5762 |  SUN  |  400MHz UltraSPARC II Module(8MB Cache Sapphire-Black)  | 
| X2600A | 501-2976/501-4312/501-4882 |  SUN  |  CPU/Memory Board - 0MB FRU w/o Module, 83MHz Gigaplane (2MB cache per module)  | 
| X2601A | 501-4312/501-4882 |  SUN  |  CPU/Memory Board - 0MB FRU w/o Module, 83MHz Gigaplane (8MB cache per module)  | 
| X2602A | 501-4882 |  SUN  |  CPU/Memory Board - 0MB FRU w/o Module, 83/90/100MHz Gigaplane  | 
| SCSI卡 | 
| X1018A | 605-1568/501-2739 |  SUN  |  Single-Ended Fast/Wide SCSI/FastEthernet (SunSwift)  | 
| X1032A | 501-5656/501-2741 |  SUN  |  Single-Ended Ultra/Wide SCSI/FastEthernet (SunSwift PCI)  | 
| X1052A | 595-2731/501-1902 |  SUN  |  Fast Differential SCSI-2/Buffered Ethernet Card (DSBE/S)  | 
| X1053A | 595-2724/501-2015/501-2981 |  SUN  |  Fast SCSI-2/Buffered Ethernet Card (FSBE/S)  | 
| X1062A | 595-3257/370-1704 |  SUN  |  Differential Fast/Wide SCSI-2 Host Adapter (DWIS/S)  | 
| X1063A | 595-3258/370-1703 |  SUN  |  Single-Ended Fast/Wide SCSI-2 Host Adapter (SWIS/S)  | 
| X1065A | 595-4187/370-2443 |  SUN  |  Differential Ultra/Wide SCSI Host Adapter (UDWIS/S)  | 
| 磁带机 | 
| X6104A | 370-2202 |  SUN  |  2.5GB 1/4" Tape Drive (Medium Grey Bezel)  | 
| X6213A | 370-2882 |  SUN  |  7-14GB 8 mm Tape Drive (Medium Grey Bezel)  | 
| X6238A | 370-2184 |  SUN  |  20-40GB 8 mm Tape Drive (Medium Grey Bezel)  | 
| X6259A | 370-2177/370-2376 |  SUN  |  4-8GB 4 mm DDS-2 Tape Drive (Medium Grey Bezel)  | 
| X6286A/X6283A | 370-2376 |  SUN  |  12-24GB 4 mm DDS-3 Tape Drive  | 
| X6296A | 390-0027 |  SUN  |  20-40GB 4 mm DDS-4 Tape Drive (Medium Grey Bezel)  | 
| 电源 | 
 | 300-1400 |  SUN  |  FDK PEX705-40 184 Watt Peripheral Power Supply (Type A109) Rear Unit  | 
| X954A | 300-1444 |  SUN  |  FDK PEX690-31 300 Watt Power/Cooling Module (Type A146)  | 
| X9689A | 300-1358 |  SUN  |  FDK PEX750-30 195 Watt Peripheral Power Supply (Type A129) Front Unit  | 
| 风扇 | 
 | 540-3566 |  SUN  |  3-Fan Tray Assembly with Fan 370-3321  | 
| 光驱 | 
 | 370-3416/390-0025 |  SUN  |  SunCD 32  | 
 | 390-0025 |  SUN  |  10X DVD-ROM Drive  | 
| 光纤卡 | 
 | 370-2303 |  SUN  |  FC-AL SW-GBIC Module  | 
| SG-XPCI1FC-QF2 | 595-6425/375-3102 |  SUN  |  2GB PCI Single FC Network Adapter  | 
| SG-XPCI2FC-QF2 | 375-3108 |  SUN  |  2GB PCI Dual FC Host Adapter  | 
| X1057A | 501-2069 |  SUN  |  SBus Optical Channel Host Adapter (SOCHA)  | 
| X595A | 370-1426 |  SUN  |  Fibre Channel Optical Module (FC/OM)  | 
| X6727A | 595-5853/375-3030 |  SUN  |  PCI Dual FC Host Adapter+  | 
| X6730A | 595-4303/540-2989/501-5266/501-5202 |  SUN  |  FC-AL SBus Host Adapter (FC100/S)  | 
| X6757A | 595-5943/375-3048 |  SUN  |  SBus Dual FC Network Adapter  | 
| X6767A | 595-6425/375-3102 |  SUN  |  2GB PCI Single FC Network Adapter  | 
| X6768A | 595-6426/375-3108 |  SUN  |  2GB PCI Dual FC Host Adapter  | 
| X6799A | 595-5830/375-3019 |  SUN  |  PCI Single FC Host Adapter  | 
| 机壳 | 
 | 501-2599 |  SUN  |  LED Board  | 
 | 540-3531 |  SUN  |  Upper Chassis Assembly  | 
| 内存 | 
 | 501-2652 |  SUN  |  8MB DIMM  | 
 | 501-2653 |  SUN  |  32MB DIMM  | 
 | 501-5658 |  SUN  |  256MB DIMM  | 
 | 501-6901/501-5658/501-6902 |  SUN  |  256MB DIMM (Dataram)  | 
 | 501-6902/501-5658/501-6901 |  SUN  |  256MB DIMM (Hyundai)  | 
| X6738A | 375-0087 |  SUN  |  32MB SBus Fast Write Cache  | 
| X7021A |  |  SUN  |  64 MB (8 × 8MB DIMMs) - Includes 8 (501-2652) DIMM modules  | 
| X7022A |  |  SUN  |  256 MB (8 × 32MB DIMMs) - Includes 8 (501-2653) DIMM modules  | 
| X7026A |  |  SUN  |  2 GB (8 × 256MB DIMMs)  | 
| 其它 | 
 | 240-1806 |  SUN  |  Caster  | 
 | 240-2291 |  SUN  |  Door Catch  | 
 | 262-4171 |  SUN  |  E3500 Nameplate  | 
 | 330-1939 |  SUN  |  Filler Panel  | 
 | 330-1993 |  SUN  |  Side Panel  | 
 | 330-2002 |  SUN  |  Top Cover  | 
 | 330-2014 |  SUN  |  AC Power Key / Door Key  | 
 | 340-3304 |  SUN  |  Peripheral Mounting Bracket  | 
 | 340-3312 |  SUN  |  Peripheral Tray  | 
 | 340-3341 |  SUN  |  Filler Panel Bracket  | 
 | 540-2592 |  SUN  |  Board Slot Filler Panel  | 
 | 540-2593 |  SUN  |  Power/Cooling Module Filler Panel  | 
 | 540-2757 |  SUN  |  Auxiliary Fan Assembly  | 
 | 540-2851 |  SUN  |  Front Bezel with Plastic Label Cover 330-1973  | 
 | 540-3501 |  SUN  |  Front Door Assembly  | 
 | 540-3743 |  SUN  |  Lower Base Assembly  | 
 | 540-3795 |  SUN  |  Fiber Channel Interface Board Slot Filler Panel  | 
 | 540-3815 |  SUN  |  Peripheral Power Supply Filler Panel  | 
 | 540-4053 |  SUN  |  Auxiliary Fan Assembly  | 
 | 595-4182 |  SUN  |  E3x00 Floor Mount Brackets  | 
| X1012A | 605-1319/501-2603/501-1849 |  SUN  |  SunLink ISDN  | 
| X1030A | 501-2367 |  SUN  |  PCMCIA Interface/SBus Card  | 
| X485A | 370-1804 |  SUN  |  Color Video Camera (to add to X1085A)  | 
| X487A | 595-3277/595-3723 |  SUN  |  SunVideo SBus Kit (X1085A + X485A)  | 
| X495A | 370-1414 |  SUN  |  SunMicrophone  | 
| X6709A | 340-3462 |  SUN  |  Shield  | 
| X6709A | 540-3025 |  SUN  |  1.6" SPUD bracket  | 
| X6710A | 540-3024 |  SUN  |  1" SPUD Bracket  | 
| X6711A | 540-3025 |  SUN  |  1.6" SPUD bracket  | 
| X6730A | 501-5266/501-5202/501-3060 |  SUN  |  FC-AL SBus Host Adapter (FC100/S)  | 
| X6746A |  |  SUN  |  Redundant FC 8-port Switch Option (two 8-port switches)  | 
| X6746A | 540-4372 |  SUN  |  StorEdge Network FC Switch-8  | 
| 适配卡 | 
 | X467A/595-3780 |  SUN  |  MII to AUI Converter  | 
| X1008A | 501-1931 |  SUN  |  Serial Parallel Controller SBus (SPC/S)  | 
| X1014A | 501-1932 |  SUN  |  Token Ring Interface/SBus (TRI/S)  | 
| X1019A | 501-1725 |  SUN  |  High Speed Serial Interface/SBus (HSI/S)  | 
| X1023A | 370-2715 |  SUN  |  FDDI/S Single-Attach SBus (SAS) 4.0  | 
| X1024A | 370-2716 |  SUN  |  FDDI/S Dual-Attach SBus (DAS) 4.0  | 
| X1025A | 370-2339/370-3142 |  SUN  |  FDDI/S Single-Attach SBus (SAS) 5.0  | 
| X1026A | 370-2340/370-3143 |  SUN  |  FDDI/S Dual-Attach SBus (DAS) 5.0  | 
| X1035A | 370-2811 |  SUN  |  FDDI/P SAS 1.0  | 
| X1036A | 370-2812 |  SUN  |  FDDI/P DAS 1.0  | 
| X1039A | 375-0001/375-0073 |  SUN  |  Token Ring Interface PCI (TRI/P) 1.0  | 
| X1040A | 370-2728 |  SUN  |  High Speed Serial Interface PCI (HSI/P) 1.0  | 
| X1041A | 370-2810 |  SUN  |  Serial Asynchronous Interface PCI (SAI/P) 1.0  | 
| X1050A | 501-2523 |  SUN  |  SunATM-155/MFiber SBus 1.0  | 
| X1051A | 501-2665 |  SUN  |  SunATM-155/UTP5 SBus 1.0  | 
| X1060A | 501-2794 |  SUN  |  SunATM-155/MFiber SBus 2.X  | 
| X1061A | 501-2795 |  SUN  |  SunATM-155/UTP SBus 2.X  | 
| X1064A | 501-2864 |  SUN  |  SunATM-622/MFiber SBus 2.X  | 
| X1066A | 501-3028 |  SUN  |  SunATM-155/MFiber PCI 3.0  | 
| X1067A | 501-3027 |  SUN  |  SunATM-155/UTP PCI 3.0  | 
| X1068A | 501-3029 |  SUN  |  SunATM-622/MFiber PCI 3.0  | 
| X1070A | 605-1631/370-3878 |  SUN  |  HIPPI/P 1.0  | 
| X1071A | 605-1636/370-3878 |  SUN  |  HIPPI/P 1.1 High Performance Interface Board  | 
| X1080A | 605-1649/370-4273 |  SUN  |  Enterprise System Interface (ESI/P)  | 
| X1133A | 375-0130 |  SUN  |  Crypto Accelerator I  | 
| X1142A | 605-1610/370-3142 |  SUN  |  FDDI/S SAS 6.0  | 
| X1143A | 605-1609/370-3143 |  SUN  |  FDDI/S DAS 6.0  | 
| X1144A | 605-1616/501-1932 |  SUN  |  Token Ring Interface/SBus (TRI/S) 4.0  | 
| X1145A | 605-1612/501-1725 |  SUN  |  High Speed Serial Interface/SBus (HSI/S) 3.0  | 
| X1146A | 595-5036/501-1931 |  SUN  |  SBus Serial Parallel Controller (SPC/S) 3.0  | 
| X1147A | 605-1620/501-2794 |  SUN  |  SunATM-155/MFiber 4.0  | 
| X1148A | 605-1621/501-2795 |  SUN  |  SunATM-155/UTP 4.0  | 
| X1149A | 605-1622/501-2864 |  SUN  |  SunATM-622/MFiber 4.0  | 
| X1152A | 370-2811 |  SUN  |  FDDI/P SAS 2.0  | 
| X1153A | 370-2812 |  SUN  |  FDDI/P DAS 2.0  | 
| X1154A | 375-0001/375-0073 |  SUN  |  Token Ring Interface PCI (TRI/P) 4.0  | 
| X1155A | 370-2728 |  SUN  |  High Speed Serial Interface PCI (HSI/P) 2.0  | 
| X1156A | 370-2810 |  SUN  |  Serial Asynchronous Interface PCI (SAI/P) 2.0  | 
| X1157A | 605-1623/501-3028 |  SUN  |  SunATM-155/MFiber PCI 4.0  | 
| X1158A | 605-1624/501-3027 |  SUN  |  SunATM-155/UTP PCI 4.0  | 
| X1159A | 605-1625/501-3029 |  SUN  |  SunATM-622/MFiber PCI 4.0  | 
| X2144A | 605-1645/501-1932 |  SUN  |  Token Ring Interface/SBus (TRI/S) 5.0  | 
| X2154A | 375-0073 |  SUN  |  Token Ring Interface (TRI/P) 5.0  | 
| X2156A | 375-0100 |  SUN  |  Serial Asynchronous Interface PCI (SAI/P) 3.0  | 
| X6730A | 540-2989 |  SUN  |  FC-AL SBus Card (FC100/S)  | 
| 网卡 | 
| X1033A | 501-5019/501-4359 |  SUN  |  Sun FastEthernet PCI Adapter (FE/P) 2.0  | 
| X1034A | 501-5406 |  SUN  |  Quad FastEthernet PCI (QFE/P)  | 
| X1042A | 501-4302/501-4837/501-5443 |  SUN  |  Sun Quad FastEthernet SBus (SQFE/S) 1.0  | 
| X1044A | 375-0002 |  SUN  |  Gigabit Ethernet PCI (GBE/P) 1.0  | 
| X1045A | 605-1592/375-0003 |  SUN  |  Gigabit Ethernet (GBE/S) 1.0  | 
| X1049A | 605-1597/501-5443/501-4837 |  SUN  |  Sun Quad FastEthernet (SQFE/S) 2.0  | 
| X1056A | 501-2655 |  SUN  |  SunFastEthernet 1.0 Adapter  | 
| X1058A | 501-2062 |  SUN  |  SBus Quad Ethernet Controller (SQEC/S)  | 
| X1059A | 605-1535/501-2919 |  SUN  |  SunFastEthernet Adapter 2.0 (Colossus Lite)  | 
| X1140A | 605-1602/501-4375 |  SUN  |  Gigabit Ethernet (GBE/S) 2.0  | 
| X1141A | 501-4373 |  SUN  |  Gigabit Ethernet PCI (GBE/P) 2.0  | 
| X1150A | 501-5902 |  SUN  |  Sun GigaSwift Ethernet UTP (Copper)  | 
| X1151A | 501-5524 |  SUN  |  Sun GigaSwift Ethernet MMF (Fiber)  | 
| X3150A | 501-5902 |  SUN  |  Sun GigaSwift Ethernet UTP (Copper)  | 
| X3151A | 501-5524 |  SUN  |  Sun GigaSwift Ethernet MMF (Fiber)  | 
| 系统板 | 
 | 501-4128 |  SUN  |  PCI I/O Riser Board (3.3V)  | 
 | 501-4169 |  SUN  |  PCI I/O Riser Board (5V)  | 
 | 501-4799 |  SUN  |  5-Slot Centerplane  | 
| X2610A | 501-4287/501-2977 |  SUN  |  SBus I/O Board  | 
| X2611A | 501-4266/501-4883 |  SUN  |  SBus I/O Board with SOC+  | 
| X2612A | 501-4883 |  SUN  |  SBus I/O Board with SOC+  | 
| X2620A | 501-4288/501-2749 |  SUN  |  Graphics I/O Board  | 
| X2622A | 501-4884 |  SUN  |  Graphics I/O Board with SOC+  | 
| X2630A | 501-4325 |  SUN  |  PCI I/O Board  | 
| X2632A | 501-4926 |  SUN  |  PCI I/O Board  | 
| 显卡 | 
| X1085A | 501-3019/501-2232 |  SUN  |  SunVideo Board  | 
| X3653A | 501-4127 |  SUN  |  Creator Series 1 (FFB) 24-Bit Frame Buffer  | 
| X3655A | 501-2955/501-2253 |  SUN  |  TurboGXplus 8-Bit Frame Buffer  | 
| X3657A | 501-4173 |  SUN  |  Creator3D Series 2 (FFB2) 24-Bit Frame Buffer  | 
| X3667A | 540-3979 |  SUN  |  Elite3D-m6 24-Bit Frame Buffer  | 
| X3668A | 370-3753 |  SUN  |  PGX32 8/24-Bit Color Frame Buffer  | 
| X3671A | 501-4790 |  SUN  |  Creator3D Series 3 (FFB2+) 24-Bit Frame Buffer  | 
| X3768A | 370-4362 |  SUN  |  PGX64 8/24-Bit Color Frame Buffer  | 
| X7110A | 501-2922/501-2325 |  SUN  |  TurboGX 8-Bit Frame Buffer  | 
| 线缆 | 
 | 530-1871 |  SUN  |  RJ45 to RJ45 Cable, 4M  | 
 | 530-2093 |  SUN  |  Shielded RJ45 to RJ45 Cable, 4M  | 
 | 530-2148 |  SUN  |  Keyswitch Cable Assembly  | 
 | 530-2221 |  SUN  |  Peripheral Tray DC Cable (×2)  | 
 | 530-2226 |  SUN  |  Backplane to LED PCB Cable  | 
 | 530-2381 |  SUN  |  Peripheral Tray SCSI Cable, 93.5 cm  | 
| 硬盘 | 
| X6709A | 540-3852/370-3602 |  SUN  |  Seagate ST19171FC(9.1GB - 7200 RPM FC-AL)  | 
| X6710A | 370-3647 |  SUN  |  Seagate ST39102FC(9.1GB - 10000 RPM FC-AL)  | 
| X6710A | 390-0016 |  SUN  |  Seagate ST39103FC(9.1GB - 10000 RPM FC-AL)  | 
| X6710A | 540-3869 |  SUN  |  Disk Assembly FRU with 1 bracket, 1 of the following plates, and 1 of the following disks:  | 
| X6711A | 540-3923/370-3678 |  SUN  |  Seagate ST118273FC(18.2GB - 7200 RPM FC-AL)  | 
| X6720A | 390-0011 |  SUN  |  Seagate ST318203FC(18.2GB - 10000 RPM FC-AL)  | 
| X6720A | 390-0034 |  SUN  |  Seagate ST318304FC(18.2GB - 10000 RPM FC-AL)  | 
| X6720A | 540-4191/540-4673 |  SUN  |  Disk Assembly FRU with 1 bracket, 1 of the following plates, and 1 of the following disks:  | 
| X6724A | 390-0035 |  SUN  |  Seagate ST336704FC(36.4GB - 10000 RPM FC-AL)  | 
| X6724A | 390-0070 |  SUN  |  Seagate ST336605FC(36.4GB - 10000 RPM FC-AL)  | 
| X6724A | 390-0137 |  SUN  |  Seagate ST336607FC(36.4GB - 10000 RPM FC-AL)  | 
| X6724A | 540-4525 |  SUN  |  Disk Assembly FRU with 1 bracket, 1 of the following plates, and 1 of the following disks:  | 
| X6728A | 390-0011 |  SUN  |  Seagate ST318203FC(18.2GB - 10000 RPM FC-AL)  | 
| X6728A | 390-0034 |  SUN  |  Seagate ST318304FC(18.2GB - 10000 RPM FC-AL)  | 
| X6728A | 540-4673 |  SUN  |  Disk Assembly FRU with 1 bracket, 1 of the following plates, and 1 of the following disks:  |